On page 60 of Cherokee Creek Country: A History, a book written by my Aunt, Goldie Conley, she lists some of the baptisms from early records. Even such limited information as this can help pinpoint where our ancestors were at a given time and document important events in their lives. Some of the women's maiden names are included in this listing. I marked my paternal grandmother's name with a asterisk.
Name | Baptized by: | Date: |
Genoa Altizer Sallee | Bill Alexander | July, 1890 |
Mrs. W. B. Hart | Mr. Lane | 1890 |
Charles A. Whitt | J. D. Tant | 1890 |
Mrs. R. L. Estep | 1892 | |
Mrs. J. M Coffman | 1895 | |
William Daugherty | George Cypress | 1895 |
May Altizer | George Cypress | July, 1896 |
Mrs. Ida Kuykendall | George Cypress | 1896 |
Cora Barber Thaxton | George Cypress | 1896 |
Katie B. Whitt | Baxter Golightly | 1897 |
Carroll J. Bowden | Mr. McCarty | 1898 |
Mrs. Georgia Hanna | W. A. Shultz | 1899 |
Anna Ideus | W. A. Shultz | June 1900 |
J. N. Yarbrough | Daniel Nelson | 1900 |
Mrs. C. J. Bowden | 1901 | |
Mrs. Owen (Ernest) Daugherty |
W. A. Shultz | 1902 |
Mrs. B. R. Daugherty | Mr. Young | 1903 |
Ola Yarbrough | J. S. Hall | 1903 |
Margie Daugherty | C. R. Nichols | 1904 |
J. P. Sallee | C. R. Nichols | 1905 |
Mrs. J. R. Robbins* | C. R. Nichols | 1905 |
W. C. White | James T. Whitt | July, 1905 |
Mrs. A. B. Hanna | Mr. Ledlow | 1906 |
Annie Bailey | Mr. Cramer | 1906 |
Mrs. Herman Hiilsmeier | 1906 | |
Willie Carter White | Mr. Nelson | Aug. 1906 |
Lillie Hext Smith | Mr. Posey | 1908 |
Ethel Boultinghouse | 1908 | |
Lon Boultinghouse | 1909 | |
Mary Long Smith | 1909 | |
Jim Smith | George Cypress | 1909 |
Beulah Smith | 1909 |
No comments:
Post a Comment